HSN Directory
Chapter 49 HSN Codes and GST Rates – Books, Newspapers and Printed Material
Chapter 49 organises products of the printing industry, including books, periodicals, pictures and plans. The nature of the printed content and the article’s principal use are important classification facts.
Chapter 49 search
Find a code within Books, Newspapers and Printed Material
Showing the first 40 of 69 classifications.
| HSN Code | Product Description | IGST Rate | CGST Rate | SGST Rate | Classification | Action |
|---|---|---|---|---|---|---|
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | — | — | — | Chapter | |
| 4901 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | — | — | — | 4-digit heading | |
| 490110 | In single sheets, whether or not folded | 0% | 0% | 0% | 6-digit subheading | |
| 49011010 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PRINTED BOOKS | 0% | 0% | 0% | 8-digit tariff item | |
| 49011020 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PAMPHLETS, BOOKLETS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER | 0% | 0% | 0% | 8-digit tariff item | |
| 490191 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~ | 0% | 0% | 0% | 6-digit subheading | |
| 49019100 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : DICTIONARIES AND ENCYCLOPAEDIAS, AND SERIAL INSTALMENTS THEREOF | 0% | 0% | 0% | 8-digit tariff item | |
| 490199 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~ | 0% | 0% | 0% | 6-digit subheading | |
| 49019900 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : OTHER | 0% | 0% | 0% | 8-digit tariff item | |
| 4902 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT I LLUSTRATED OR CONTAINING ADVERTISING MATERIAL | — | — | — | 4-digit heading | |
| 490210 | Appearing at least four times a week | 0% | 0% | 0% | 6-digit subheading | |
| 49021010 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : NEWSPAPERS | 0% | 0% | 0% | 8-digit tariff item | |
| 49021020 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : JOURNALS AND PERIODICALS | 0% | 0% | 0% | 8-digit tariff item | |
| 490290 | Other | 0% | 0% | 0% | 6-digit subheading | |
| 49029010 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : NEWSPAPERS | 0% | 0% | 0% | 8-digit tariff item | |
| 49029020 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : JOURNALS AND PERIODICALS | 0% | 0% | 0% | 8-digit tariff item | |
| 4903 | CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS | 0% | 0% | 0% | 4-digit heading | |
| 490300 | Childrens picture, drawing or colouring books | 0% | 0% | 0% | 6-digit subheading | |
| 49030010 | CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS : PICTURE BOOKS | 0% | 0% | 0% | 8-digit tariff item | |
| 49030020 | CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS : DRAWING OR COLOURING BOOKS | 0% | 0% | 0% | 8-digit tariff item | |
| 4904 | MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT FOUND OR ILLUSTRATED | 12% | 6% | 6% | 4-digit heading | |
| 490400 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Music, printed or in manuscript, whether or not bound or illustrated~Music, printed or in manuscript, whether or not bound or illustrated | 12% | 6% | 6% | 6-digit subheading | |
| 49040000 | MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT BOUND OR ILLUSTRATED | 12% | 6% | 6% | 8-digit tariff item | |
| 4905 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED | 0% | 0% | 0% | 4-digit heading | |
| 49051000 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED GLOBES | 0% | 0% | 0% | 8-digit tariff item | |
| 490520 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~In book form | 0% | 0% | 0% | 6-digit subheading | |
| 49052000 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~In book form~I... | 0% | 0% | 0% | 8-digit tariff item | |
| 490590 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other : | 0% | 0% | 0% | 6-digit subheading | |
| 49059010 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Geogra... | 0% | 0% | 0% | 8-digit tariff item | |
| 49059020 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Globe | 0% | 0% | 0% | 8-digit tariff item | |
| 49059090 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Other | 0% | 0% | 0% | 8-digit tariff item | |
| 49059100 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : IN BOOK FORM | 0% | 0% | 0% | 8-digit tariff item | |
| 490599 | Other | 0% | 0% | 0% | 6-digit subheading | |
| 49059910 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: GEOGRAPHICAL, HYDROLOGICAL, ASTRONOMICAL MAPS OR CHARTS | 0% | 0% | 0% | 8-digit tariff item | |
| 49059990 | MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: OTHER | 0% | 0% | 0% | 8-digit tariff item | |
| 4906 | PLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING | — | — | — | 4-digit heading | |
| 490600 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by han... | — | — | — | 6-digit subheading | |
| 49060000 | PLANS AND DRAWINGS FORARCHITECTURAL,ENGINEERING,INDUSTRIAL, COMMERCIAL,TOPOGRAPHICAL OR SIMILARPURPOSES,BEING ORIGINALS RAWN BY HAND; HANDWRITTENTEXTS; PHOTOGRAPHIC REPRODUCTIONS NSENSITISED PAPER AND CARBON COPIES OF THE FOREGOING | 12% | 6% | 6% | 8-digit tariff item | |
| 4907 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE | — | — | — | 4-digit heading | |
| 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title | — | — | — | 6-digit subheading |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
ChapterPRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS
4-digit headingIn single sheets, whether or not folded
6-digit subheadingPRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PRINTED BOOKS
8-digit tariff itemPRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS IN SINGLE SHEETS, WHETHER OR NOT FOLDED : PAMPHLETS, BOOKLETS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~
6-digit subheadingPRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : DICTIONARIES AND ENCYCLOPAEDIAS, AND SERIAL INSTALMENTS THEREOF
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~
6-digit subheadingPRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS - OTHER : OTHER
8-digit tariff itemNEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT I LLUSTRATED OR CONTAINING ADVERTISING MATERIAL
4-digit headingAppearing at least four times a week
6-digit subheadingNEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : NEWSPAPERS
8-digit tariff itemNEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL APPEARING AT LEAST FOUR TIMES A WEEK : JOURNALS AND PERIODICALS
8-digit tariff itemOther
6-digit subheadingNEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : NEWSPAPERS
8-digit tariff itemNEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL OTHER : JOURNALS AND PERIODICALS
8-digit tariff itemCHILDRENS PICTURE, DRAWING OR COLOURING BOOKS
4-digit headingChildrens picture, drawing or colouring books
6-digit subheadingCHILDRENS PICTURE, DRAWING OR COLOURING BOOKS CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS : PICTURE BOOKS
8-digit tariff itemCHILDRENS PICTURE, DRAWING OR COLOURING BOOKS CHILDRENS PICTURE, DRAWING OR COLOURING BOOKS : DRAWING OR COLOURING BOOKS
8-digit tariff itemMUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT FOUND OR ILLUSTRATED
4-digit headingPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Music, printed or in manuscript, whether or not bound or illustrated~Music, printed or in manuscript, whether or not bound or illustrated
6-digit subheadingMUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT BOUND OR ILLUSTRATED
8-digit tariff itemMAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED
4-digit headingMAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED GLOBES
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~In book form
6-digit subheadingPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~In book form~I...
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :
6-digit subheadingPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Geogra...
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Globe
8-digit tariff itemPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed~Other :~Other
8-digit tariff itemMAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : IN BOOK FORM
8-digit tariff itemOther
6-digit subheadingMAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: GEOGRAPHICAL, HYDROLOGICAL, ASTRONOMICAL MAPS OR CHARTS
8-digit tariff itemMAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUDING ATLASES, WALL MAPS, TOPOGRAPHICAL PLANS AND GLOBES, PRINTED - OTHER : - OTHER: OTHER
8-digit tariff itemPLANS AND DRAWINGS FOR ARCHITECTURAL, ENGINEERING, INDUSTRIAL, COMMERCIAL, TOPOGRAPHICAL OR SIMILAR PURPOSES, BEING ORIGINALS DRAWN BY HAND; HAND-WRITTEN TEXTS; PHOTOGRAPHIC REPRODUCTIONS ON SENSITISED PAPER AND CARBON COPIES OF THE FOREGOING
4-digit headingPRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS~Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by han...
6-digit subheadingPLANS AND DRAWINGS FORARCHITECTURAL,ENGINEERING,INDUSTRIAL, COMMERCIAL,TOPOGRAPHICAL OR SIMILARPURPOSES,BEING ORIGINALS RAWN BY HAND; HANDWRITTENTEXTS; PHOTOGRAPHIC REPRODUCTIONS NSENSITISED PAPER AND CARBON COPIES OF THE FOREGOING
8-digit tariff itemUNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRESSED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE
4-digit headingUnused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; bank notes; cheque forms; stock, share or bond certificates and similar documents of title
6-digit subheadingNo matching code found
Try a broader description, another rate, or clear the filters.
HSN classifications and GST rates may vary based on product specifications, usage, exemptions, conditions and applicable notifications. Verify the relevant classification and currently effective rate from official notifications or consult a qualified tax professional before filing.
Key goods covered
- Printed books and brochures
- Newspapers and periodicals
- Printed pictures, plans and manuscripts
Common classification uses
- Classifying publishing catalogues
- Reviewing commercial printed matter
- Separating printed goods from stationery products
How to use these Chapter 49 HSN codes
- Start with the product’s technical description, material and function.
- Compare the 4-digit heading before selecting a more detailed 6 or 8-digit code.
- Check the complete tariff description and relevant chapter or section notes.
- Verify the currently effective GST notification and any applicable condition before filing.
Important classification caveats
- Blank stationery generally belongs outside Chapter 49.
- Digital supplies require a separate services and place-of-supply analysis.
Related ExpressGST tools
Frequently asked questions
Does Chapter 49 cover electronic books?
Chapter 49 describes physical printed products. Digitally supplied content requires separate classification and GST analysis.
Are all paper products in Chapter 49?
No. Paper and paperboard products without the relevant printing characteristics may fall under Chapter 48.
