HSN Directory
Chapter 87 HSN Codes and GST Rates – Vehicles and Vehicle Parts
Chapter 87 covers vehicles other than railway rolling stock and includes many vehicle parts. Vehicle type, propulsion, seating or load capacity and the specific identity of a part affect classification.
Chapter 87 search
Find a code within Vehicles and Vehicle Parts
Showing the first 40 of 385 classifications.
| HSN Code | Product Description | IGST Rate | CGST Rate | SGST Rate | Classification | Action |
|---|---|---|---|---|---|---|
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 5% | 2.5% | 2.5% | Chapter | |
| 8701 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | 5% | 2.5% | 2.5% | 4-digit heading | |
| 870110 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87011000 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) PEDESTRIAN CONTROLLED TRACTORS | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870120 | Road tractors for semi-trailers | 18% | 9% | 9% | 6-digit subheading | |
| 87012010 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 87012090 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OTHER | 18% | 9% | 9% | 8-digit tariff item | |
| 870121 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87012100 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870122 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87012200 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870123 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87012300 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870124 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors ofView conditional rates5% IGST · 2.5% CGST · 2.5% SGST – Conditions apply — tax review required | Multiple rates may apply | — | — | 6-digit subheading | |
| 87012400 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870129 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87012900 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870130 | Track-laying tractors | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87013011 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS : GARDEN TRACTORS:OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 87013019 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS GARDEN TRACTORS: OTHER | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 87013091 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER :OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 87013099 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER OTHER | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870190 | Other | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019010 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER : OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 87019090 | TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER :TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870191 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019100 | Not exceeding 18 kW | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870192 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019200 | Exceeding 18 kW but not exceeding 37 kW | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870193 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019300 | Exceeding 37 kW but not exceeding 75 kW | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870194 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019400 | Exceeding 75 kW but not exceeding 130 kW | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 870195 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of | 5% | 2.5% | 2.5% | 6-digit subheading | |
| 87019500 | Exceeding 130 kW | 5% | 2.5% | 2.5% | 8-digit tariff item | |
| 8702 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | 18% | 9% | 9% | 4-digit heading | |
| 870210 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 18% | 9% | 9% | 6-digit subheading | |
| 87021011 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN3 PERSONS, INCLUDING THE DRIVER: INTEGRATED MONOCOQUE V... | 18% | 9% | 9% | 8-digit tariff item | |
| 87021012 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN 13 PERSONS, INCLUDING THE DRIVER:AIR-CONDITIONED VEHICLE | 18% | 9% | 9% | 8-digit tariff item | |
| 87021018 | Other, air-conditioned | 18% | 9% | 9% | 8-digit tariff item |
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
ChapterTRACTORS (OTHER THAN TRACTORS OF HEADING 8709)
4-digit headingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingTRACTORS (OTHER THAN TRACTORS OF HEADING 8709) PEDESTRIAN CONTROLLED TRACTORS
8-digit tariff itemRoad tractors for semi-trailers
6-digit subheadingTRACTORS (OTHER THAN TRACTORS OF HEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC
8-digit tariff itemTRACTORS (OTHER THAN TRACTORS OFHEADING 8709) ROAD TRACTORS FOR SEMI-TRAILERS OTHER
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
8-digit tariff itemTrack-laying tractors
6-digit subheadingTRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS : GARDEN TRACTORS:OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC
8-digit tariff itemTRACTORS (OTHER THAN TRACTORS OFHEADING 8709 TRACK-LAYING TRACTORS GARDEN TRACTORS: OTHER
8-digit tariff itemTRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER :OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC
8-digit tariff itemTRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER OTHER
8-digit tariff itemOther
6-digit subheadingTRACTORS (OTHER THAN TRACTORS OF HEADING 8709 OTHER : OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC
8-digit tariff itemTRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER :TRACTORS (OTHER THAN TRACTORS OFHEADING 8709 OTHER
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingNot exceeding 18 kW
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingExceeding 18 kW but not exceeding 37 kW
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingExceeding 37 kW but not exceeding 75 kW
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingExceeding 75 kW but not exceeding 130 kW
8-digit tariff itemVEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING-STOCK, AND PARTS AND ACCESSORIES THEREOF~Tractors (other than tractors of
6-digit subheadingExceeding 130 kW
8-digit tariff itemMOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER
4-digit headingWith only compression-ignition internal combustion piston engine (diesel or semi-diesel)
6-digit subheadingMOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN3 PERSONS, INCLUDING THE DRIVER: INTEGRATED MONOCOQUE V...
8-digit tariff itemMOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER WITH COMPRESSION-IGNITION INTERNALCOMBUSTION PISTON ENGINE (DIESEL OR SEMIDIESEL) VEHICLES FOR TRANSPORT OF NOT MORE THAN 13 PERSONS, INCLUDING THE DRIVER:AIR-CONDITIONED VEHICLE
8-digit tariff itemOther, air-conditioned
8-digit tariff itemNo matching code found
Try a broader description, another rate, or clear the filters.
HSN classifications and GST rates may vary based on product specifications, usage, exemptions, conditions and applicable notifications. Verify the relevant classification and currently effective rate from official notifications or consult a qualified tax professional before filing.
Key goods covered
- Passenger and goods vehicles
- Motorcycles, cycles and mobility vehicles
- Chassis and identifiable vehicle parts
Common classification uses
- Maintaining automotive product masters
- Reviewing complete vehicles versus parts
- Classifying vehicles by purpose and capacity
How to use these Chapter 87 HSN codes
- Start with the product’s technical description, material and function.
- Compare the 4-digit heading before selecting a more detailed 6 or 8-digit code.
- Check the complete tariff description and relevant chapter or section notes.
- Verify the currently effective GST notification and any applicable condition before filing.
Important classification caveats
- Cess and conditions may apply in addition to GST for certain vehicles.
- General-purpose components may be classified outside Chapter 87.
Related ExpressGST tools
Frequently asked questions
Does the table include compensation cess?
The table displays available GST rate fields. Verify whether compensation cess or another levy applies to the specific vehicle and transaction.
Are all automotive components in Chapter 87?
No. Components of general use or goods specifically covered elsewhere may remain in their own headings.
